Minute | Score | Maccabi Haifa | Ashdod MS | |
46' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Mohamed A. (Jaber M.)![]() |
||
62' | 0 - 0 | Hajaj I. (Gershon R.)![]() |
||
63' | 1 - 0 | David D. (Hajaj I.)![]() |
||
71' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Show (Refaelov L.)![]() |
||
73' | 1 - 0 | Kandil M. (Khalaili A.)![]() |
||
76' | 2 - 0 | Pierrot F. (Kandil M.)![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Feingold I.![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Naor G. (Cornud P.)![]() |
||
86' | 3 - 0 | Pierrot F. (Chery T.)![]() |

