Minute | Score | Maccabi Bnei Raina | Hapoel Petah Tikva | |
27' | 0 - 0 | ![]() |
||
29' | 0 - 0 | Vargas F.![]() |
||
43' | 1 - 0 | Usman M.![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Koszta M. (Ghanem Q.)![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Halaf L. (Azulay S.)![]() |
||
78' | 1 - 0 | Meir A. (Shukrani R.)![]() |
||
79' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Rabah A. (Brami M.)![]() |
||
84' | 1 - 1 | Bazea N. (Gondola F.)![]() |

