Minute | Score | Ma rốc | Zambia | |
1' | 1 - 0 | Rahimi S. (Hafidi A.)![]() |
||
8' | 2 - 0 | Bemammer M. (Hafidi A.)![]() |
||
20' | 2 - 0 | ![]() |
||
32' | 2 - 0 | Hadraf Z. (Ennaffati A.)![]() |
||
39' | 3 - 0 | El Kaabi A. (Penalty)![]() |
||
46' | 3 - 0 | ![]() |
||
53' | 3 - 0 | ![]() |
||
61' | 3 - 0 | El Karti W. (Hafidi A.)![]() |
||
68' | 3 - 0 | ![]() |
||
73' | 3 - 0 | Slim R. (Rahimi S.)![]() |
||
77' | 3 - 0 | ![]() |
||
80' | 3 - 1 | ![]() |

