Minute | Score | Lyon | Toulouse | |
10' | 1 - 0 | Depay M. (Fekir N.)![]() |
||
15' | 1 - 1 | ![]() |
||
30' | 2 - 1 | Traore B. (Dubois L.)![]() |
||
35' | 3 - 1 | Fekir N. (Penalty)![]() |
||
45' | 3 - 1 | ![]() |
||
54' | 3 - 1 | ![]() |
||
56' | 3 - 1 | ![]() |
||
61' | 3 - 1 | ![]() |
||
67' | 4 - 1 | Dembele M. (Ndombele T.)![]() |
||
71' | 5 - 1 | Dembele M. (Fekir N.)![]() |
||
72' | 5 - 1 | Rafael (Mendy F.)![]() |
||
79' | 5 - 1 | Fekir Y. (Dembele M.)![]() |
||
83' | 5 - 1 | ![]() |
||
84' | 5 - 1 | Terrier M. (Traore B.)![]() |

