Minute | Score | Lyon | Nice | |
17' | 0 - 1 | ![]() |
||
25' | 0 - 1 | Cornet M.![]() |
||
35' | 0 - 1 | Valbuena M. (Darder S.)![]() |
||
61' | 0 - 1 | Tolisso C. (Ferri J.)![]() |
||
77' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
82' | 1 - 1 | Lacazette A. (Tolisso C.)![]() |
||
84' | 1 - 1 | Fekir N. (Jallet C.)![]() |
||
88' | 1 - 1 | ![]() |

