Minute | Score | Lyon | Nantes | |
19' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Cornet M. (Lacazette A.)![]() |
||
63' | 0 - 1 | ![]() |
||
65' | 1 - 1 | Fekir N. (Penalty)![]() |
||
70' | 2 - 1 | Cornet M. (Depay M.)![]() |
||
71' | 2 - 1 | Valbuena M. (Ghezzal R.)![]() |
||
75' | 2 - 2 | ![]() |
||
80' | 3 - 2 | Cornet M. (Depay M.)![]() |
||
81' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Ferri J. (Fekir N.)![]() |
||
83' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |

