Minute | Score | Lyon | Monaco | |
3' | 1 - 0 | Ghezzal R.![]() |
||
8' | 2 - 0 | Lacazette A. (Darder S.)![]() |
||
21' | 2 - 0 | ![]() |
||
23' | 2 - 0 | ![]() |
||
34' | 3 - 0 | Yanga-Mbiwa M. (Ghezzal R.)![]() |
||
35' | 4 - 0 | Lacazette A. (Jallet C.)![]() |
||
41' | 4 - 1 | ![]() |
||
46' | 4 - 1 | ![]() |
||
59' | 5 - 1 | Yanga-Mbiwa M.![]() |
||
63' | 5 - 1 | ![]() |
||
64' | 5 - 1 | Rafael (Jallet C.)![]() |
||
65' | 5 - 1 | ![]() |
||
70' | 5 - 1 | ![]() |
||
71' | 5 - 1 | Grenier C. (Ferri J.)![]() |
||
75' | 5 - 1 | Fekir N. (Cornet M.)![]() |
||
75' | 5 - 1 | ![]() |
||
80' | 6 - 1 | Lacazette A.![]() |
||
82' | 6 - 1 | ![]() |

