Minute | Score | Lyon | Metz | |
2' | 1 - 0 | Darder S. (Tousart L.)![]() |
||
5' | 0 - 0 | ![]() |
||
21' | 0 - 0 | ![]() |
||
41' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Depay M.![]() |
||
53' | 2 - 0 | Depay M.![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Diakhaby M.![]() |
||
74' | 3 - 0 | Balliu I. (Own goal)![]() |
||
76' | 3 - 0 | ![]() |
||
77' | 3 - 0 | Ghezzal R. (Cornet M.)![]() |
||
78' | 4 - 0 | Lacazette A.![]() |
||
82' | 4 - 0 | Valbuena M. (Fekir N.)![]() |

