Minute | Score | Lyon | Lille | |
16' | 0 - 0 | ![]() |
||
38' | 0 - 1 | ![]() |
||
49' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Valbuena M.![]() |
||
67' | 0 - 1 | Darder S. (Fekir N.)![]() |
||
67' | 0 - 1 | Cornet M. (Depay M.)![]() |
||
76' | 0 - 1 | ![]() |
||
76' | 0 - 1 | ![]() |
||
80' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Ghezzal R. (Gonalons M.)![]() |
||
86' | 1 - 2 | Lacazette A. (Penalty)![]() |
||
86' | 1 - 2 | ![]() |

