Minute | Score | Lyon | Lens | |
14' | 0 - 0 | Lukeba C.![]() |
||
23' | 1 - 0 | Lacazette A. (Cherki R.)![]() |
||
39' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Sarr A. (Lacazette A.)![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Cherki R. (Caqueret M.)![]() |
||
66' | 2 - 1 | Dembele M. (Barcola B.)![]() |
||
69' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Lepenant J. (Cherki R.)![]() |
||
85' | 2 - 1 | ![]() |

