Minute | Score | Lyon | Caen | |
7' | 0 - 0 | ![]() |
||
8' | 1 - 0 | Umtiti S. (Tolisso C.)![]() |
||
16' | 2 - 0 | Lacazette A. (Ferri J.)![]() |
||
28' | 2 - 0 | ![]() |
||
45' | 3 - 0 | Cornet M. (Tolisso C.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Cornet M.![]() |
||
56' | 3 - 0 | Gonalons M.![]() |
||
58' | 3 - 1 | ![]() |
||
64' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
69' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Ferri J.![]() |
||
80' | 3 - 1 | Darder S. (Ferri J.)![]() |
||
80' | 3 - 1 | Ghezzal R. (Cornet M.)![]() |
||
80' | 3 - 1 | ![]() |
||
83' | 4 - 1 | Tolisso C. (Ghezzal R.)![]() |
||
88' | 4 - 1 | Perrin G. (Lacazette A.)![]() |

