Minute | Score | Lyon | Bordeaux | |
2' | 1 - 0 | Kalulu A.![]() |
||
33' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Cornet M. (Kalulu A.)![]() |
||
60' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Gonalons M.![]() |
||
69' | 1 - 1 | Tolisso C. (Darder S.)![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Rafael![]() |
||
78' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Tousart L. (Rafael)![]() |
||
85' | 1 - 2 | Ghezzal R.![]() |
||
90' | 1 - 3 | ![]() |

