Minute | Score | Lyon | Ajaccio | |
12' | 1 - 0 | Tete (Lacazette A.)![]() |
||
20' | 1 - 0 | ![]() |
||
21' | 2 - 0 | Lacazette A. (Penalty)![]() |
||
27' | 2 - 0 | Lopes A.![]() |
||
30' | 2 - 0 | Riou R. (Aouar H.)![]() |
||
31' | 2 - 1 | ![]() |
||
33' | 2 - 1 | Lacazette A.![]() |
||
33' | 2 - 1 | ![]() |
||
34' | 2 - 1 | ![]() |
||
41' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Barcola B. (Toko Ekambi K.)![]() |
||
75' | 2 - 1 | Tolisso C. (Lucas Paqueta)![]() |
||
89' | 2 - 1 | Cherki R. (Tete)![]() |
||
89' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |

