Minute | Score | Luzern | Young Boys | |
35' | 0 - 0 | Simani D.![]() |
||
35' | 0 - 0 | Beka I.![]() |
||
38' | 1 - 0 | Kadak J. (Penalty)![]() |
||
46' | 1 - 0 | Burch M. (Beka I.)![]() |
||
70' | 1 - 0 | Spadanuda K. (Dorn P.)![]() |
||
72' | 1 - 0 | Spadanuda K. (Dorn P.)![]() |
||
78' | 1 - 0 | Meyer M. (Kadak J.)![]() |

