Minute | Score | Luzern | Servette | |
1' | 0 - 1 | ![]() |
||
5' | 1 - 1 | Dorn P. (Grbic A.)![]() |
||
41' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Ulrich D. (Ottiger S.)![]() |
||
54' | 2 - 2 | Grbic A. (Klidje T.)![]() |
||
72' | 2 - 2 | Okou T. (Klidje T.)![]() |
||
75' | 2 - 2 | Beloko N. (Kadak J.)![]() |
||
76' | 2 - 2 | ![]() |
||
76' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Haas N. (Grbic A.)![]() |
||
85' | 2 - 2 | Villiger L. (Meyer M.)![]() |
||
86' | 2 - 2 | ![]() |

