Minute | Score | Luton Town | Plymouth Argyle | |
8' | 1 - 0 | Hylton D.![]() |
||
17' | 1 - 0 | Smith J.![]() |
||
25' | 1 - 1 | ![]() |
||
43' | 1 - 1 | Cook J.![]() |
||
46' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Palmer O. (Vassell I.)![]() |
||
62' | 1 - 1 | Gambin L. (Smith J.)![]() |
||
65' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Marriott J. (Senior J.)![]() |

