| Minute | Score | Luton Town | Peterborough United | |
| 1' | 0 - 1 | (Penalty) |
||
| 1' | 1 - 1 | (Penalty)![]() |
||
| 2' | 2 - 1 | (Penalty)![]() |
||
| 2' | 2 - 2 | (Penalty) |
||
| 3' | 2 - 3 | (Penalty) |
||
| 3' | 3 - 3 | (Penalty)![]() |
||
| 4' | 4 - 3 | (Penalty)![]() |
||
| 4' | 4 - 4 | (Penalty) |
||
| 5' | 4 - 5 | (Penalty) |
||
| 5' | 5 - 5 | (Penalty)![]() |
||
| 6' | 6 - 5 | (Penalty)![]() |
||
| 6' | 6 - 6 | (Penalty) |
||
| 7' | 6 - 7 | (Penalty) |
||
| 7' | 6 - 7 | (Penalty missed)![]() |
||
| 25' | 0 - 0 | McQuoid J. (Gambin L.)![]() |
||
| 33' | 0 - 0 | Doughty M. (Lopes L.) |
||
| 57' | 0 - 0 | Kanu I. (Lloyd D.) |
||
| 64' | 0 - 0 | Shinnie A. (Cornick H.)![]() |
||
| 68' | 0 - 0 | Anderson J. (Morias J.) |
||
| 82' | 0 - 0 | Lee O. (D'Ath L.)![]() |
||
| 86' | 0 - 0 | Senior J.![]() |

(Penalty)

