Minute | Score | Luton Town | Crawley Town | |
15' | 0 - 0 | Downes F.![]() |
||
29' | 1 - 0 | Lee O.![]() |
||
45' | 2 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 2 - 0 | Berry L.![]() |
||
58' | 2 - 0 | ![]() |
||
75' | 3 - 0 | Collins J. (Penalty)![]() |
||
80' | 3 - 0 | ![]() |
||
83' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Jervis J. (Shinnie A.)![]() |
||
87' | 3 - 1 | ![]() |

