Minute | Score | Luton Town | Coventry | |
4' | 1 - 0 | Morris C. (Onyedinma F.)![]() |
||
11' | 1 - 1 | ![]() |
||
15' | 2 - 1 | Morris C. (Cornick H.)![]() |
||
27' | 2 - 1 | ![]() |
||
31' | 2 - 1 | Onyedinma F.![]() |
||
46' | 2 - 1 | Adebayo E. (Cornick H.)![]() |
||
62' | 2 - 2 | ![]() |
||
68' | 2 - 2 | ![]() |
||
73' | 2 - 2 | Lansbury H. (Freeman L.)![]() |
||
73' | 2 - 2 | Bell A. (Onyedinma F.)![]() |
||
88' | 2 - 2 | Lansbury H.![]() |

