| Minute | Score | Luton Town | Carlisle | |
| 3' | 0 - 0 | Rea G.![]() |
||
| 5' | 0 - 1 | Kennedy J. |
||
| 10' | 1 - 1 | Hylton D.![]() |
||
| 33' | 1 - 1 | Lambe R. (Jones M.) |
||
| 55' | 1 - 1 | Mullins J.![]() |
||
| 57' | 1 - 1 | Brisley S. |
||
| 62' | 1 - 1 | Gilliead A. (Sheehan A.)![]() |
||
| 67' | 1 - 1 | Gillespie M. |
||
| 67' | 1 - 1 | Ruddock P. (Marriott J.)![]() |
||
| 69' | 1 - 1 | Gillesphey M. (Grainger D.) |
||
| 80' | 1 - 1 | Devitt J. (Miller S.) |
||
| 82' | 1 - 1 | Raynes M. |


Kennedy J.
Lambe R. (Jones M.)
Raynes M.