| Minute | Score | Lunds BK | Qviding FIF | |
| 4' | 0 - 1 | Ortendahl R. |
||
| 22' | 0 - 1 | Moller J.![]() |
||
| 50' | 1 - 1 | Rindmo J.![]() |
||
| 54' | 1 - 1 | Mukanga E. (Jeppsson K.)![]() |
||
| 55' | 1 - 2 | Ladan N. |
||
| 61' | 1 - 2 | Kadura G. (Stanisic O.) |
||
| 71' | 1 - 2 | Khattab O. (Trstena F.)![]() |
||
| 76' | 1 - 2 | Panojevic D. (Esam E.)![]() |
||
| 90' | 2 - 2 | Moller J. (Penalty)![]() |

Ortendahl R.
