Minute | Score | Loughgall | Glenavon Lurgan | |
16' | 1 - 0 | Waide R.![]() |
||
25' | 1 - 0 | Kelly T.![]() |
||
37' | 1 - 0 | Gibson J.![]() |
||
42' | 2 - 0 | Hoey A. ()![]() |
||
54' | 2 - 0 | Balde A.![]() |
||
62' | 2 - 0 | Magee B. (Balde A.)![]() |
||
69' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Teggart A. (Kelly T.)![]() |
||
79' | 2 - 0 | Brogan O. (Gibson J.)![]() |
||
79' | 2 - 0 | Norton R. (Hoey A.)![]() |
||
81' | 2 - 0 | ![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Carson M. (Andrade P.)![]() |
||
88' | 2 - 1 | Ferris N.![]() |
||
88' | 2 - 1 | Loughran C.![]() |

