Minute | Score | Loughgall | Coleraine | |
2' | 1 - 0 | Hoey A.![]() |
||
4' | 1 - 1 | ![]() |
||
25' | 1 - 2 | ![]() |
||
60' | 1 - 2 | ![]() |
||
61' | 1 - 2 | McAleer C. (Balde A.)![]() |
||
61' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Murdock B.![]() |
||
70' | 1 - 2 | Patton M. (Hoey A.)![]() |
||
76' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Magee B. (Ferris N.)![]() |
||
83' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |

