Minute | Score | Lorient | Sochaux | |
9' | 0 - 0 | Hamel P. Y. (Penalty missed)![]() |
||
13' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Le Goff V.![]() |
||
62' | 0 - 0 | Bila A. (Wissa Y.)![]() |
||
66' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Le Fee E. (Wadja F.)![]() |
||
72' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Saad F.![]() |
||
81' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Courtet G. (Cabot J.)![]() |

