Minute | Score | Lorient | Nancy | |
31' | 0 - 0 | ![]() |
||
32' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Cabot J. (Barthelme M.)![]() |
||
63' | 0 - 1 | Mvuemba A. (Cafu)![]() |
||
68' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Philippoteaux R. (Marveaux S.)![]() |
||
73' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
88' | 0 - 2 | ![]() |

