Minute | Score | Lorient | Montpellier | |
16' | 1 - 0 | Toure Z. (Marveaux S.)![]() |
||
24' | 2 - 0 | Marveaux S. (Fofana M.)![]() |
||
37' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Barthelme M. (Mara M.)![]() |
||
62' | 2 - 0 | Bellugou F. (Marveaux S.)![]() |
||
67' | 2 - 0 | Barthelme M.![]() |
||
69' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Aliadiere J. (Fofana M.)![]() |

