Minute | Score | Lorient | Marseille | |
5' | 0 - 0 | Toure Z.![]() |
||
6' | 0 - 1 | ![]() |
||
19' | 0 - 2 | ![]() |
||
25' | 0 - 2 | ![]() |
||
47' | 0 - 2 | Peybernes M.![]() |
||
53' | 0 - 3 | ![]() |
||
56' | 0 - 4 | ![]() |
||
60' | 0 - 4 | Bellugou F. (Toure Z.)![]() |
||
60' | 0 - 4 | Philippoteaux R. (Jeannot B.)![]() |
||
62' | 0 - 4 | ![]() |
||
66' | 0 - 4 | Moukandjo B. (Aliadiere J.)![]() |
||
68' | 0 - 4 | ![]() |
||
73' | 1 - 4 | Moukandjo B. (Waris M.)![]() |
||
75' | 1 - 4 | ![]() |

