Minute | Score | Lorient | Lille | |
12' | 0 - 0 | Mesloub W. (Cafu)![]() |
||
12' | 0 - 0 | ![]() |
||
25' | 0 - 0 | Bellugou F.![]() |
||
35' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Waris M. (Philippoteaux R.)![]() |
||
72' | 0 - 0 | Toure Z.![]() |
||
76' | 1 - 0 | Moukandjo B. (Penalty)![]() |
||
77' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Cabot J. (Moukandjo B.)![]() |

