Minute | Score | Lorient | Guingamp | |
3' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Jeannot B. (Moukandjo B.)![]() |
||
37' | 0 - 2 | ![]() |
||
39' | 1 - 2 | Waris M. (Cabot J.)![]() |
||
40' | 1 - 2 | Ndong D.![]() |
||
48' | 2 - 2 | Jeannot B.![]() |
||
49' | 3 - 2 | Waris M. (Guerreiro R.)![]() |
||
59' | 3 - 3 | ![]() |
||
62' | 3 - 3 | ![]() |
||
70' | 3 - 3 | Le Goff V. (Barthelme M.)![]() |
||
77' | 3 - 3 | Bellugou F. (Cabot J.)![]() |
||
78' | 3 - 3 | ![]() |
||
81' | 3 - 3 | Rose L.![]() |
||
88' | 3 - 3 | Le Goff V.![]() |
||
90' | 3 - 3 | Jeannot B.![]() |

