Minute | Score | Lorient | Dijon | |
10' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Peybernes M.![]() |
||
46' | 0 - 1 | Lautoa W. (Peybernes M.)![]() |
||
50' | 1 - 1 | Marveaux S. (Mvuemba A.)![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
59' | 2 - 1 | Waris M. (Penalty)![]() |
||
62' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Lautoa W.![]() |
||
70' | 2 - 2 | ![]() |
||
70' | 2 - 2 | Cabot J. (Marveaux S.)![]() |
||
72' | 2 - 2 | Mesloub W.![]() |
||
73' | 2 - 2 | ![]() |
||
76' | 2 - 2 | Waris M. (Penalty missed)![]() |
||
79' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Moreira S.![]() |
||
87' | 2 - 2 | Aliadiere J. (Philippoteaux R.)![]() |

