Minute | Score | Lorient | Chateauroux | |
22' | 1 - 0 | Fofana N. (Own goal)![]() |
||
43' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
61' | 2 - 0 | Claude Maurice A.![]() |
||
65' | 2 - 0 | Sarr S. (Courtet G.)![]() |
||
70' | 2 - 0 | ![]() |
||
73' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Wissa Y. (Etuin M.)![]() |
||
86' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Delaplace J. (Hamel P. Y.)![]() |

