Minute | Score | Lorient | Chambly | |
12' | 0 - 1 | ![]() |
||
24' | 1 - 1 | Padovani R. (Own goal)![]() |
||
42' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Bozok U. (Marveaux S.)![]() |
||
69' | 1 - 2 | Lemoine F.![]() |
||
72' | 1 - 2 | Kitala Y. (Hamel P. Y.)![]() |
||
75' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Le Fee E. (Lauriente A.)![]() |
||
81' | 1 - 2 | ![]() |

