Minute | Score | Londrina (PR) | America MG | |
16' | 0 - 0 | ![]() |
||
19' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Higor (Moritz A.)![]() |
||
37' | 0 - 1 | Alemao![]() |
||
46' | 0 - 1 | Luidy (Matheus Neris)![]() |
||
46' | 0 - 1 | Matheus Bianqui (Alemao)![]() |
||
49' | 0 - 1 | Silvio![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |

