Minute | Score | Lokomotiv Gomel | Maxline Vitebsk | |
8' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 1 - 1 | Zhestkin I.![]() |
||
74' | 2 - 1 | Drapeza V. (Penalty)![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
85' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

