Minute | Score | Lobos Buap | Club America | |
24' | 0 - 0 | Advincula L.![]() |
||
33' | 0 - 1 | ![]() |
||
34' | 0 - 2 | ![]() |
||
40' | 1 - 2 | Quinones J. (Escoto A.)![]() |
||
44' | 1 - 2 | ![]() |
||
45' | 2 - 2 | Quinones J. (Penalty)![]() |
||
52' | 2 - 3 | ![]() |
||
62' | 2 - 3 | Tamay A. (Escoto A.)![]() |
||
68' | 2 - 3 | ![]() |
||
71' | 2 - 3 | ![]() |
||
74' | 2 - 3 | ![]() |
||
77' | 2 - 3 | Olascoaga L. (Cercado C.)![]() |
||
77' | 2 - 3 | ![]() |
||
79' | 2 - 3 | Tercero E.![]() |
||
80' | 2 - 3 | Fabbro J. (Ibarra J.)![]() |
||
86' | 2 - 3 | ![]() |

