Minute | Score | Llanelli | Penybont | |
1' | 3 - 3 | Bevan R. (Penalty missed)![]() |
||
1' | 3 - 3 | ![]() |
||
2' | 4 - 3 | Allen J. (Penalty)![]() |
||
2' | 4 - 4 | ![]() |
||
3' | 5 - 4 | Cronin S. (Penalty)![]() |
||
3' | 5 - 4 | ![]() |
||
4' | 5 - 4 | Bateman C. (Penalty missed)![]() |
||
4' | 5 - 5 | ![]() |
||
5' | 6 - 5 | Gerrard L. (Penalty)![]() |
||
5' | 6 - 6 | ![]() |
||
6' | 7 - 6 | Lyon D. (Penalty)![]() |
||
6' | 7 - 6 | ![]() |
||
28' | 1 - 0 | Cann E.![]() |
||
31' | 1 - 1 | ![]() |
||
35' | 1 - 2 | ![]() |
||
51' | 2 - 2 | Cann E.![]() |
||
77' | 3 - 2 | Baker J.![]() |
||
90' | 3 - 3 | ![]() |

