Minute | Score | Livingston | Motherwell FC | |
20' | 0 - 0 | Lewis A. (Penrice J.)![]() |
||
26' | 1 - 0 | Bailey O.![]() |
||
46' | 1 - 0 | ![]() |
||
58' | 2 - 0 | Forrest A. (Devlin N.)![]() |
||
61' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
72' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Boyes M. (Bailey O.)![]() |
||
76' | 2 - 1 | Shinnie A. (Forrest A.)![]() |
||
80' | 2 - 1 | Kelly S.![]() |

