Minute | Score | Liverpool | Newcastle United | |
11' | 1 - 0 | Lovren D.![]() |
||
47' | 2 - 0 | Salah M. (Penalty)![]() |
||
62' | 2 - 0 | Fabinho (Wijnaldum G.)![]() |
||
69' | 2 - 0 | Sturridge D. (Firmino R.)![]() |
||
73' | 2 - 0 | ![]() |
||
79' | 3 - 0 | Shaqiri X. (Alexander-Arnold T.)![]() |
||
81' | 3 - 0 | ![]() |
||
82' | 3 - 0 | Clyne N. (Robertson A.)![]() |
||
85' | 4 - 0 | Fabinho (Salah M.)![]() |

