Minute | Score | Liverpool | Everton | |
18' | 0 - 0 | ![]() |
||
32' | 0 - 0 | ![]() |
||
37' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
50' | 0 - 0 | Konate I.![]() |
||
61' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Nunez D. (Tsimikas K.)![]() |
||
62' | 0 - 0 | Elliott H. (Gravenberch R.)![]() |
||
67' | 0 - 0 | Matip J. (Konate I.)![]() |
||
75' | 1 - 0 | Salah M. (Penalty)![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Gomez J. (Diaz L.)![]() |
||
88' | 1 - 0 | ![]() |

