Minute | Score | Liverpool | Cardiff City | |
10' | 1 - 0 | Salah M.![]() |
||
61' | 1 - 0 | Shaqiri X. (Lallana A.)![]() |
||
66' | 2 - 0 | Mane S.![]() |
||
70' | 2 - 0 | Milner J. (Firmino R.)![]() |
||
73' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
77' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |
||
84' | 3 - 1 | Shaqiri X. (Salah M.)![]() |
||
87' | 4 - 1 | Mane S. (Salah M.)![]() |

