Minute | Score | Liverpool | Arsenal | |
1' | 1 - 0 | Milner J. (Penalty)![]() |
||
1' | 1 - 1 | ![]() |
||
2' | 2 - 1 | Wijnaldum G. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Minamino T. (Penalty)![]() |
||
3' | 3 - 2 | ![]() |
||
4' | 3 - 2 | Origi D. (Penalty missed)![]() |
||
4' | 3 - 3 | ![]() |
||
5' | 4 - 3 | Jones C. (Penalty)![]() |
||
5' | 4 - 4 | ![]() |
||
6' | 4 - 4 | Wilson H. (Penalty missed)![]() |
||
15' | 0 - 0 | Minamino T.![]() |
||
51' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Origi D. (Salah M.)![]() |
||
61' | 0 - 0 | Gomez J. (van Dijk V.)![]() |
||
68' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Wilson H.![]() |
||
76' | 0 - 0 | Wijnaldum G. (Jota D.)![]() |
||
82' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |

