Minute | Score | Liverpool | AFC Bournemouth | |
7' | 1 - 0 | Mane S.![]() |
||
15' | 1 - 0 | ![]() |
||
54' | 1 - 0 | Oxlade-Chamberlain A.![]() |
||
58' | 1 - 0 | ![]() |
||
69' | 2 - 0 | Salah M. (Alexander-Arnold T.)![]() |
||
70' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Milner J. (Mane S.)![]() |
||
83' | 2 - 0 | Klavan R. (Lovren D.)![]() |
||
90' | 3 - 0 | Firmino R. (Oxlade-Chamberlain A.)![]() |

