Minute | Score | Liverpool | AFC Bournemouth | |
17' | 1 - 0 | Clyne N.![]() |
||
33' | 1 - 0 | Skrtel M. (Toure K.)![]() |
||
61' | 1 - 0 | Allen J.![]() |
||
65' | 1 - 0 | Lucas L. (Brannagan C.)![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
82' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Lallana A. (Firmino R.)![]() |

