| Minute | Score | Liverpool U19 | Napoli U19 | |
| 34' | 0 - 0 | D'Andrea A. |
||
| 35' | 1 - 0 | Camacho R.![]() |
||
| 43' | 2 - 0 | Millar L.![]() |
||
| 48' | 3 - 0 | Glatzel P. (Millar L.)![]() |
||
| 50' | 4 - 0 | Jones C. (Cain J.)![]() |
||
| 55' | 4 - 0 | Boyes M. (Lewis A.)![]() |
||
| 55' | 4 - 0 | Clarkson L. (Coyle L.)![]() |
||
| 55' | 4 - 0 | Longstaff L. (Camacho R.)![]() |
||
| 61' | 4 - 0 | Gaetano G. (Guadagni G.) |
||
| 62' | 4 - 0 | Zedadka K. (D'Alessandro N.) |
||
| 62' | 4 - 0 | Esposito G. (Perini F.) |
||
| 70' | 4 - 0 | Duncan B. (Glatzel P.)![]() |
||
| 74' | 4 - 0 | Sgarbi L. (Saporeti M.) |
||
| 74' | 4 - 0 | Manzi C. (Gaeta N.) |
||
| 81' | 4 - 0 | Dixon-Bonner E. (Cain J.)![]() |
||
| 86' | 5 - 0 | Duncan B.![]() |

D'Andrea A.
