| Minute | Score | Lithuania | Liechtenstein | |
| 21' | 0 - 0 | Schlegel S. (Hofer J.) |
||
| 57' | 0 - 0 | Allgauer F. (Buchel M.) |
||
| 57' | 0 - 0 | Beck N. (Zund E.) |
||
| 60' | 0 - 1 | Sele A. |
||
| 79' | 0 - 1 | Beck N. |
||
| 88' | 0 - 1 | Kranz L. (Sele A.) |
||
| 88' | 0 - 1 | Luque-Notaro F. (Lo Russo A.) |

Schlegel S. (Hofer J.)
Sele A.
Beck N.