Minute | Score | Lincoln City | Wolves U21 | |
19' | 1 - 0 | Adelakun H. (Burroughs J.)![]() |
||
33' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Gallagher O. (Bishop T.)![]() |
||
63' | 1 - 0 | Mandroiu D. (Shodipo O.)![]() |
||
63' | 1 - 0 | Makama J. (Adelakun H.)![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Hackett-Fairchild R. (Duffy D.)![]() |
||
84' | 1 - 0 | ![]() |

