Minute | Score | Lincoln City | Tobol Kostanai | |
13' | 0 - 0 | Nano![]() |
||
14' | 0 - 0 | Yahaya M.![]() |
||
27' | 0 - 0 | ![]() |
||
31' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Britto E. (Wiseman S.)![]() |
||
59' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Casciaro L. (Gomez K.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Chipolina R. (Nano)![]() |
||
80' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |

