Minute | Score | Lincoln City | Southport FC | |
31' | 1 - 0 | Caton J.![]() |
||
41' | 1 - 0 | Muldoon J.![]() |
||
59' | 2 - 0 | Caton J.![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Rhead M.![]() |
||
67' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Wood B.![]() |
||
89' | 3 - 1 | McDaid R.![]() |

