Minute | Score | Lincoln City | Slovan Bratislava | |
12' | 0 - 0 | Torilla G.![]() |
||
17' | 0 - 1 | ![]() |
||
25' | 0 - 2 | ![]() |
||
54' | 0 - 2 | Javier Anon (Brito E.)![]() |
||
58' | 0 - 2 | ![]() |
||
60' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Gomez K.![]() |
||
67' | 0 - 3 | ![]() |
||
71' | 0 - 4 | ![]() |
||
75' | 0 - 4 | Araiza A. (Carralero F.)![]() |
||
75' | 0 - 4 | Yahaya M. (Chipolina J.)![]() |
||
76' | 0 - 4 | ![]() |
||
76' | 0 - 4 | ![]() |
||
84' | 0 - 4 | ![]() |
||
84' | 0 - 4 | ![]() |
||
85' | 0 - 4 | ![]() |
||
86' | 0 - 4 | Ocran E. (Gomez K.)![]() |
||
86' | 0 - 4 | Sergeant J. (Chipolina R.)![]() |

