Minute | Score | Lincoln City | Riga Fc | |
19' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Walker L. (Penalty)![]() |
||
58' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Ocran E. (Carralero F.)![]() |
||
68' | 1 - 1 | Araiza A. (Brito E.)![]() |
||
69' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Gomez K.![]() |
||
86' | 1 - 1 | Javier Anon (Gomez K.)![]() |
||
86' | 1 - 1 | Chipolina J. (Torilla G.)![]() |

